Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 12.07.2024 07:53:53 | +54.95 | +167.92 | 5.0 | KOMANDORSKY ISLANDS REGION |
| 12.07.2024 04:51:09 | +14.6 | +55.59 | 4.8 | OWEN FRACTURE ZONE REGION |
| 12.07.2024 03:19:42 | -4.62 | -104.74 | 5.0 | CENTRAL EAST PACIFIC RISE |
| 11.07.2024 19:17:27 | +49.05 | -128.08 | 4.9 | VANCOUVER ISLAND REGION |
| 11.07.2024 18:08:52 | +49.02 | -128.33 | 6.0 | VANCOUVER ISLAND REGION |
| 11.07.2024 12:27:34 | +12.33 | +144.12 | 5.2 | SOUTH OF MARIANA ISLANDS |
| 11.07.2024 09:16:10 | +50 | +18.36 | 3.4 | POLAND |
| 11.07.2024 06:24:44 | +38.73 | +30.55 | 4.7 | TURKEY |
| 11.07.2024 06:01:21 | +36.96 | +137.31 | 5.0 | EASTERN HONSHU, JAPAN |
| 11.07.2024 05:13:18 | +6.11 | +123.14 | 6.9 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring