Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.06.2024 13:35:02 | +35.78 | +139.95 | 4.5 | NEAR WEST COAST OF HONSHU, JAPAN |
| 16.06.2024 13:16:37 | +35.84 | +139.81 | 4.6 | NEAR WEST COAST OF HONSHU, JAPAN |
| 16.06.2024 11:48:53 | -20.56 | -177.66 | 4.4 | FIJI ISLANDS REGION |
| 16.06.2024 10:27:46 | -11.36 | +166.44 | 4.7 | SANTA CRUZ ISLANDS REGION |
| 16.06.2024 08:39:00 | +39.14 | +75.23 | 4.6 | SOUTHERN XINJIANG, CHINA |
| 16.06.2024 03:27:57 | -60.95 | +154.28 | 5.2 | BALLENY ISLANDS REGION |
| 15.06.2024 21:38:03 | -40.56 | +78.18 | 5.1 | MID-INDIAN RIDGE |
| 15.06.2024 20:50:40 | -55.76 | -28.01 | 5.3 | SOUTH SANDWICH ISLANDS REGION |
| 15.06.2024 16:08:12 | +3.12 | +127.32 | 5.7 | TALAUD ISLANDS, INDONESIA |
| 15.06.2024 02:47:45 | -5.91 | +103 | 4.9 | SOUTHERN SUMATRA, INDONESIA |


Global monitoring
Local monitoring