Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.10.2024 17:42:23 | -22.83 | -177.12 | 4.9 | SOUTH OF FIJI ISLANDS |
| 03.10.2024 16:08:40 | +51.33 | -177.04 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 03.10.2024 16:08:06 | -28.47 | -176.38 | 5.2 | KERMADEC ISLANDS REGION |
| 03.10.2024 13:43:13 | -1.03 | +148.46 | 5.2 | ADMIRALTY ISLANDS REGION, P.N.G. |
| 03.10.2024 04:50:34 | -46.88 | +33.45 | 5.2 | PRINCE EDWARD ISLANDS REGION |
| 03.10.2024 00:41:48 | -14.36 | +167.24 | 5.3 | VANUATU ISLANDS |
| 03.10.2024 00:05:39 | -35 | -179.71 | 5.3 | SOUTH OF KERMADEC ISLANDS |
| 02.10.2024 11:11:51 | -20.48 | -178.36 | 4.5 | FIJI ISLANDS REGION |
| 02.10.2024 04:09:08 | -46.89 | -10.58 | 5.4 | SOUTHERN MID-ATLANTIC RIDGE |
| 02.10.2024 00:59:28 | -16.46 | -173.86 | 4.7 | TONGA ISLANDS |


Global monitoring
Local monitoring