Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.12.2023 19:46:07 | +7.86 | +126.58 | 4.9 | MINDANAO, PHILIPPINES |
| 10.12.2023 16:11:40 | +18.77 | +146.04 | 5.3 | PAGAN REG., N. MARIANA ISLANDS |
| 10.12.2023 15:29:28 | -24.1 | -115.39 | 4.9 | SOUTHERN EAST PACIFIC RISE |
| 10.12.2023 13:52:54 | -14.31 | -76.33 | 5.5 | OFF COAST OF PERU |
| 10.12.2023 13:40:37 | -14.42 | -76.33 | 5.0 | OFF COAST OF PERU |
| 10.12.2023 12:35:57 | +10.04 | +125.74 | 4.9 | LEYTE, PHILIPPINE ISLANDS |
| 10.12.2023 11:01:57 | +56.77 | -34.44 | 4.7 | REYKJANES RIDGE |
| 10.12.2023 10:51:37 | +51.23 | +156.52 | 4.6 | KAMCHATKA |
| 10.12.2023 09:56:51 | +56.8 | -34.2 | 4.4 | REYKJANES RIDGE |
| 10.12.2023 09:13:00 | +56.8 | -34.57 | 4.5 | REYKJANES RIDGE |


Global monitoring
Local monitoring