Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.01.2024 16:19:43 | +45.46 | +27.87 | 2.3 | ROMANIA |
| 08.01.2024 16:05:18 | -20 | -173.9 | 4.6 | TONGA ISLANDS |
| 08.01.2024 15:19:14 | +38.25 | +38.75 | 4.3 | TURKEY |
| 08.01.2024 11:51:33 | -2.15 | +99.79 | 5.0 | KEP. MENTAWAI REGION, INDONESIA |
| 07.01.2024 23:41:08 | -19.98 | -173.73 | 5.3 | TONGA ISLANDS |
| 07.01.2024 22:37:13 | +51.57 | +16.14 | 3.5 | POLAND |
| 07.01.2024 22:00:07 | -62.37 | +165.26 | 4.9 | BALLENY ISLANDS REGION |
| 07.01.2024 20:06:11 | -62.24 | +165.39 | 5.0 | BALLENY ISLANDS REGION |
| 07.01.2024 16:28:33 | +28.03 | +86.44 | 4.8 | WESTERN XIZANG |
| 07.01.2024 14:38:18 | +37.15 | +136.8 | 5.0 | NEAR WEST COAST OF HONSHU, JAPAN |


Global monitoring
Local monitoring