Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.10.2023 00:44:57 | +32.73 | +141.6 | 4.7 | IZU ISLANDS, JAPAN REGION |
| 30.10.2023 23:44:47 | -8.6 | +113.85 | 4.5 | JAWA REGION, INDONESIA |
| 30.10.2023 23:18:35 | -28.83 | -179.6 | 4.5 | KERMADEC ISLANDS REGION |
| 30.10.2023 17:57:20 | +18.08 | -76.57 | 5.7 | JAMAICA REGION |
| 30.10.2023 10:09:48 | -58.76 | -25.24 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 30.10.2023 07:02:31 | +55.74 | +164.49 | 4.8 | KOMANDORSKY ISLANDS REGION |
| 30.10.2023 06:22:27 | +23.86 | +141.88 | 4.7 | VOLCANO ISLANDS REGION |
| 30.10.2023 01:38:05 | +26.48 | +127.03 | 4.7 | RYUKYU ISLANDS REGION |
| 29.10.2023 17:06:21 | +29.3 | +140.56 | 4.8 | IZU ISLANDS, JAPAN REGION |
| 29.10.2023 15:57:40 | +43.95 | -28.38 | 5.0 | NORTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring