Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.01.2024 00:27:43 | +41.28 | +78.74 | 5.7 | SOUTHERN XINJIANG, CHINA |
| 29.01.2024 22:03:03 | +35.35 | +141.29 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 29.01.2024 18:57:24 | +19.17 | -64.96 | 4.9 | VIRGIN ISLANDS |
| 29.01.2024 18:57:12 | +38.47 | +133.93 | 4.7 | SEA OF JAPAN |
| 29.01.2024 17:19:17 | +42.12 | +142.28 | 4.7 | HOKKAIDO, JAPAN REGION |
| 29.01.2024 15:59:08 | +45.7 | +26.5 | 2.9 | ROMANIA |
| 29.01.2024 09:37:20 | +8.45 | +127.43 | 5.1 | PHILIPPINE ISLANDS REGION |
| 29.01.2024 06:42:01 | -6.13 | +147.35 | 4.9 | EASTERN NEW GUINEA REG., P.N.G. |
| 28.01.2024 20:11:22 | +23.5 | +121.23 | 4.9 | TAIWAN |
| 28.01.2024 19:22:35 | -4.31 | +142.22 | 4.8 | NEW GUINEA, PAPUA NEW GUINEA |


Global monitoring
Local monitoring