Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.10.2023 13:05:49 | -25.15 | +69.98 | 4.7 | INDIAN OCEAN TRIPLE JUNCTION |
| 16.10.2023 11:46:09 | -15.79 | -179.63 | 5.1 | FIJI ISLANDS REGION |
| 16.10.2023 09:48:35 | +53.48 | +160.23 | 5.3 | NEAR EAST COAST OF KAMCHATKA |
| 15.10.2023 19:57:35 | +40.89 | +31.24 | 4.2 | WESTERN TURKEY |
| 15.10.2023 19:25:35 | -32.02 | -177.14 | 4.8 | KERMADEC ISLANDS REGION |
| 15.10.2023 18:37:02 | +52.91 | +27.5 | 2.6 | BELARUS |
| 15.10.2023 14:15:38 | +31.18 | +49.47 | 5.1 | WESTERN IRAN |
| 15.10.2023 12:13:24 | +33.86 | +141.78 | 4.6 | OFF EAST COAST OF HONSHU, JAPAN |
| 15.10.2023 11:04:47 | +34.74 | +62.2 | 4.5 | NORTHWESTERN AFGHANISTAN |
| 15.10.2023 08:41:43 | +34.73 | +62.33 | 4.4 | NORTHWESTERN AFGHANISTAN |


Global monitoring
Local monitoring