Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.10.2023 05:33:43 | +28.81 | +142.56 | 5.0 | BONIN ISLANDS, JAPAN REGION |
| 02.10.2023 05:06:10 | -57.06 | -30.22 | 5.0 | WESTERN ARABIAN PENINSULA |
| 01.10.2023 23:08:37 | -20.19 | -177.84 | 4.3 | FIJI ISLANDS REGION |
| 01.10.2023 15:06:21 | +52.88 | +27.45 | 2.6 | BELARUS |
| 01.10.2023 07:00:24 | -6.95 | +106.75 | 5.3 | JAWA REGION, INDONESIA |
| 01.10.2023 06:26:48 | +47.93 | +26.34 | 2.8 | ROMANIA |
| 01.10.2023 00:21:06 | +35.67 | +25.52 | 4.2 | CRETE, GREECE |
| 30.09.2023 15:34:06 | +50.13 | +18.65 | 2.9 | POLAND |
| 30.09.2023 13:08:00 | -23.4 | -174.67 | 4.5 | TONGA ISLANDS REGION |
| 30.09.2023 12:38:55 | +36.91 | +27.06 | 4.1 | DODECANESE ISLANDS |


Global monitoring
Local monitoring