Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 18.09.2023 14:02:06  | +13.04 | +121.15 | 4.6 | MINDORO ISLAND, PHILIPPINES | 
| 18.09.2023 06:10:16  | +44.12 | +11.56 | 4.8 | NORTHERN ITALY | 
| 18.09.2023 05:54:04  | +13.53 | +120.7 | 4.9 | MINDORO ISLAND, PHILIPPINES | 
| 18.09.2023 05:38:04  | +44.11 | +11.58 | 3.9 | NORTHERN ITALY | 
| 18.09.2023 01:54:38  | -55.98 | -27.07 | 4.6 | SOUTH SANDWICH ISLANDS REGION | 
| 17.09.2023 19:23:34  | +38.64 | +71.68 | 4.8 | TAJIKISTAN | 
| 17.09.2023 14:54:00  | -10.13 | +161.38 | 5.4 | SOLOMON ISLANDS | 
| 17.09.2023 14:28:18  | +50.83 | -130.22 | 5.2 | VANCOUVER ISLAND REGION | 
| 17.09.2023 12:59:03  | +50.52 | -130.26 | 4.7 | VANCOUVER ISLAND REGION | 
| 17.09.2023 10:55:27  | +17.68 | -81.4 | 4.3 | CAYMAN ISLANDS REGION | 


 Global monitoring
 Local monitoring