Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.10.2023 13:31:38 | -15.05 | -176.25 | 5.0 | FIJI ISLANDS REGION |
| 23.10.2023 13:10:16 | -30.01 | -177.5 | 5.8 | KERMADEC ISLANDS REGION |
| 23.10.2023 11:43:38 | +31.52 | +88.26 | 4.9 | WESTERN XIZANG |
| 23.10.2023 11:03:13 | -30.12 | -177.44 | 5.0 | KERMADEC ISLANDS REGION |
| 23.10.2023 09:10:39 | +33.5 | +91.09 | 4.9 | QINGHAI, CHINA |
| 22.10.2023 22:31:43 | -23.74 | +179.29 | 5.1 | SOUTH OF FIJI ISLANDS |
| 22.10.2023 22:20:22 | +23.34 | +117.39 | 4.9 | NEAR THE COAST OF CHINA |
| 22.10.2023 18:14:11 | +39.26 | +97.23 | 4.9 | GANSU, CHINA |
| 22.10.2023 11:13:37 | +38.92 | +22.26 | 4.3 | GREECE |
| 22.10.2023 07:45:47 | -25.97 | +69.94 | 5.0 | INDIAN OCEAN TRIPLE JUNCTION |


Global monitoring
Local monitoring