Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.08.2024 20:14:31 | +51.23 | +16.21 | 2.9 | POLAND |
| 23.08.2024 15:00:57 | +36.02 | +140.33 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 23.08.2024 10:09:39 | +52.76 | +160.88 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 23.08.2024 08:06:48 | +52.76 | +160.98 | 5.3 | OFF EAST COAST OF KAMCHATKA |
| 23.08.2024 07:48:56 | -52.93 | +21.1 | 5.3 | SOUTH OF AFRICA |
| 23.08.2024 07:45:17 | -53.1 | +21.04 | 5.3 | SOUTH OF AFRICA |
| 23.08.2024 05:01:59 | -32.34 | +150.8 | 4.7 | NEW SOUTH WALES, AUSTRALIA |
| 22.08.2024 21:42:28 | -7.72 | +125.9 | 5.0 | BANDA SEA |
| 22.08.2024 21:32:08 | -3.67 | +151.87 | 4.9 | NEW IRELAND REGION, P.N.G. |
| 22.08.2024 21:10:37 | -6.76 | +152.5 | 4.9 | NEW BRITAIN REGION, P.N.G. |


Global monitoring
Local monitoring