Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.06.2023 18:26:35 | +46.79 | +27.46 | 3.3 | ROMANIA |
| 18.06.2023 18:04:53 | -23.88 | -176.03 | 5.5 | SOUTH OF FIJI ISLANDS |
| 18.06.2023 17:29:46 | -24.09 | -176.03 | 5.1 | SOUTH OF FIJI ISLANDS |
| 18.06.2023 17:25:40 | -24.22 | -175.91 | 4.8 | SOUTH OF TONGA ISLANDS |
| 18.06.2023 16:22:22 | -24.09 | -175.57 | 4.8 | SOUTH OF TONGA ISLANDS |
| 18.06.2023 12:59:31 | -15.39 | +167.51 | 5.1 | VANUATU ISLANDS REGION |
| 18.06.2023 12:14:24 | +57.98 | -154.83 | 5.0 | KODIAK ISLAND REGION |
| 18.06.2023 12:10:30 | -0.69 | -77.84 | 5.0 | ECUADOR |
| 18.06.2023 09:56:11 | -32.98 | -179.45 | 4.6 | SOUTH OF KERMADEC ISLANDS |
| 18.06.2023 02:16:27 | -23.9 | -175.96 | 5.2 | TONGA ISLANDS REGION |


Global monitoring
Local monitoring