Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.05.2024 18:45:55 | +37.29 | +141.37 | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18.05.2024 17:04:46 | -3.85 | +152.13 | 5.5 | NEW IRELAND REGION, P.N.G. |
| 18.05.2024 12:41:53 | -23.72 | -179.82 | 4.2 | SOUTH OF FIJI ISLANDS |
| 18.05.2024 09:26:12 | +3.78 | +122.83 | 5.0 | CELEBES SEA |
| 18.05.2024 06:31:20 | +51.67 | +16.18 | 3.6 | POLAND |
| 18.05.2024 06:06:56 | -14.59 | +94.76 | 4.9 | SOUTH INDIAN OCEAN |
| 18.05.2024 04:41:48 | -59.79 | -26.15 | 4.8 | SOUTH SANDWICH ISLANDS REGION |
| 18.05.2024 03:55:47 | +35.84 | +140.85 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 18.05.2024 00:45:32 | +6.22 | +126.66 | 4.8 | MINDANAO, PHILIPPINES |
| 17.05.2024 23:58:26 | -29.45 | -178.39 | 5.5 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring