Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.10.2023 13:10:56 | -17.54 | -179.08 | 6.3 | FIJI ISLANDS REGION |
| 31.10.2023 11:19:08 | +37.75 | +74.9 | 4.7 | TAJIKISTAN-XINJIANG BORDER REG. |
| 31.10.2023 11:13:42 | +32 | +59.75 | 4.9 | EASTERN IRAN |
| 31.10.2023 03:11:14 | +11.33 | +139.37 | 5.0 | E. CAROLINE ISLANDS, MICRONESIA |
| 31.10.2023 02:40:05 | +36.54 | +83.79 | 4.6 | SOUTHERN XINJIANG, CHINA |
| 31.10.2023 00:44:57 | +32.73 | +141.6 | 4.7 | IZU ISLANDS, JAPAN REGION |
| 30.10.2023 23:44:47 | -8.6 | +113.85 | 4.5 | JAWA REGION, INDONESIA |
| 30.10.2023 23:18:35 | -28.83 | -179.6 | 4.5 | KERMADEC ISLANDS REGION |
| 30.10.2023 17:57:20 | +18.08 | -76.57 | 5.7 | JAMAICA REGION |
| 30.10.2023 10:09:48 | -58.76 | -25.24 | 5.0 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring