Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.07.2023 09:06:56 | -0.15 | +125.21 | 4.7 | MOLUCCA SEA |
| 08.07.2023 08:20:00 | -24.15 | -175.91 | 4.7 | SOUTH OF TONGA ISLANDS |
| 07.07.2023 16:52:07 | -24.83 | -175.74 | 4.9 | SOUTH OF TONGA ISLANDS |
| 07.07.2023 15:23:13 | +45.62 | +26.48 | 4.0 | ROMANIA |
| 07.07.2023 10:09:04 | -20.95 | -178.7 | 4.8 | FIJI ISLANDS REGION |
| 06.07.2023 23:04:07 | -9.49 | +148.77 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 06.07.2023 22:54:23 | +51.63 | +16.24 | 4.4 | POLAND |
| 06.07.2023 20:13:19 | -7.07 | +129.41 | 5.2 | KEPULAUAN BABAR, INDONESIA |
| 06.07.2023 13:31:13 | -61.05 | +154.17 | 5.1 | BALLENY ISLANDS REGION |
| 06.07.2023 04:21:39 | -18.51 | +65.12 | 5.0 | MAURITIUS-REUNION REGION |


Global monitoring
Local monitoring