Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.03.2023 02:38:58 | +51.47 | -178.36 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 11.03.2023 02:16:54 | +31.31 | +141.73 | 5.0 | IZU ISLANDS, JAPAN REGION |
| 10.03.2023 22:47:30 | +5.29 | -78.16 | 4.9 | SOUTH OF PANAMA |
| 10.03.2023 22:12:32 | +41.95 | +143.2 | 5.0 | HOKKAIDO, JAPAN REGION |
| 10.03.2023 16:21:50 | -22.22 | -179.58 | 4.7 | SOUTH OF FIJI ISLANDS |
| 10.03.2023 13:00:57 | -4.19 | +152.8 | 4.9 | NEW BRITAIN REGION, P.N.G. |
| 10.03.2023 11:18:40 | +6.77 | -73.02 | 5.9 | NORTHERN COLOMBIA |
| 10.03.2023 06:54:51 | -8.38 | -74.28 | 4.8 | CENTRAL PERU |
| 10.03.2023 04:28:17 | +38.7 | +34.95 | 4.7 | CENTRAL TURKEY |
| 10.03.2023 02:58:52 | -6.38 | +143.59 | 4.9 | NEW GUINEA, PAPUA NEW GUINEA |


Global monitoring
Local monitoring