Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.12.2022 16:45:26 | -63.1 | -163.6 | 5.2 | PACIFIC-ANTARCTIC RIDGE |
| 08.12.2022 14:44:03 | +45.18 | -27.84 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 08.12.2022 12:06:51 | -14.81 | -173.83 | 4.7 | SAMOA ISLANDS REGION |
| 08.12.2022 11:47:25 | +26.48 | +142.45 | 4.6 | BONIN ISLANDS REGION |
| 08.12.2022 11:46:11 | +30.63 | +23.02 | 4.2 | NEAR COAST OF LIBYA |
| 08.12.2022 06:58:56 | -2.75 | +139.12 | 5.4 | NEAR N COAST OF PAPUA, INDONESIA |
| 08.12.2022 02:50:57 | -6.73 | +107.1 | 5.6 | JAWA, INDONESIA |
| 07.12.2022 22:18:05 | -9.27 | +157.82 | 5.6 | SOLOMON ISLANDS |
| 07.12.2022 18:54:27 | +23.7 | +121.54 | 5.1 | TAIWAN |
| 07.12.2022 10:41:33 | -13.98 | +166.53 | 5.1 | VANUATU ISLANDS |


Global monitoring
Local monitoring