Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.11.2022 08:09:38 | -6.48 | +143.32 | 4.8 | NEW GUINEA, PAPUA NEW GUINEA |
| 20.11.2022 07:20:32 | +43.98 | +13.25 | 4.5 | ADRIATIC SEA |
| 20.11.2022 05:21:45 | +44.65 | +79.65 | 4.7 | EASTERN KAZAKHSTAN |
| 20.11.2022 03:49:43 | +24.6 | +121.81 | 4.9 | TAIWAN REGION |
| 20.11.2022 00:40:42 | +55.72 | +162.52 | 4.5 | NEAR EAST COAST OF KAMCHATKA |
| 19.11.2022 22:02:08 | -59.77 | -26.38 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 19.11.2022 20:28:30 | -7.78 | +108.03 | 5.2 | JAWA, INDONESIA |
| 19.11.2022 19:10:23 | -59.82 | -26.42 | 5.2 | SOUTH SANDWICH ISLANDS REGION |
| 19.11.2022 16:23:35 | +55.53 | +162.71 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 19.11.2022 09:16:55 | +34.77 | +32.68 | 4.4 | CYPRUS REGION |


Global monitoring
Local monitoring