Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.10.2022 05:05:58 | -7.37 | +106.98 | 4.9 | JAWA, INDONESIA |
| 31.10.2022 00:21:35 | +1.9 | +99.55 | 5.2 | NORTHERN SUMATRA, INDONESIA |
| 30.10.2022 20:24:46 | -16.86 | -173.2 | 5.2 | TONGA ISLANDS |
| 30.10.2022 10:49:12 | +37.73 | +20.01 | 4.3 | IONIAN SEA |
| 29.10.2022 22:45:32 | -14.44 | -76.17 | 4.9 | NEAR COAST OF PERU |
| 29.10.2022 22:34:56 | -16.28 | +166.82 | 5.4 | VANUATU ISLANDS REGION |
| 29.10.2022 22:06:01 | -7.02 | +149.98 | 5.2 | NEW BRITAIN REGION, P.N.G. |
| 29.10.2022 21:51:40 | -10.95 | +162.31 | 5.0 | SOLOMON ISLANDS |
| 29.10.2022 21:06:01 | -7.02 | +149.98 | 5.2 | NEW BRITAIN REGION, P.N.G. |
| 29.10.2022 20:51:40 | -10.95 | +162.31 | 5.0 | SOLOMON ISLANDS |


Global monitoring
Local monitoring