Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 22.10.2017 | Horodok | Be-7 | 0.047 |
| 19.10.2017 | Malyn | Be-7 | 0.308 |
| 15.10.2017 | Horodok | Be-7 | 0.058 |
| 12.10.2017 | Malyn | Be-7 | 0.253 |
| 09.10.2017 | Horodok | Be-7 | 0.047 |
| 09.10.2017 | Malyn | Be-7 | 0.159 |
| 09.10.2017 | Kamianets-Podilskyi | Be-7 | 0.014 |
| 05.10.2017 | Malyn | Be-7 | 0.081 |
| 04.10.2017 | Kamianets-Podilskyi | Be-7 | 0.035 |
| 01.10.2017 | Horodok | Be-7 | 0.092 |

