Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 30.04.2017 | Horodok | Be-7 | 0.091 |
| 27.04.2017 | Malyn | Be-7 | 0.373 |
| 23.04.2017 | Horodok | Be-7 | 0.026 |
| 20.04.2017 | Malyn | Be-7 | 0.433 |
| 16.04.2017 | Horodok | Be-7 | 0.027 |
| 13.04.2017 | Malyn | Be-7 | 0.079 |
| 09.04.2017 | Horodok | Be-7 | 0.04 |
| 06.04.2017 | Malyn | Be-7 | 1.06 |
| 05.04.2017 | Kamianets-Podilskyi | Be-7 | 0.097 |
| 02.04.2017 | Horodok | Be-7 | 0.025 |

