Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 28.02.2019 | Malyn | Be-7 | 0.054 |
| 24.02.2019 | Horodok | Be-7 | 0.008 |
| 21.02.2019 | Malyn | Be-7 | 0.11 |
| 17.02.2019 | Horodok | Be-7 | 0.008 |
| 14.02.2019 | Malyn | Be-7 | 0.008 |
| 12.02.2019 | Horodok | Be-7 | 0.084 |
| 07.02.2019 | Malyn | Be-7 | 0.111 |
| 06.02.2019 | Kamianets-Podilskyi | Be-7 | 0.011 |
| 03.02.2019 | Horodok | Be-7 | 0.008 |
| 31.01.2019 | Malyn | Be-7 | 0.074 |

