Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 12.02.2019 | Horodok | Be-7 | 0.084 |
| 07.02.2019 | Malyn | Be-7 | 0.111 |
| 06.02.2019 | Kamianets-Podilskyi | Be-7 | 0.011 |
| 03.02.2019 | Horodok | Be-7 | 0.008 |
| 31.01.2019 | Malyn | Be-7 | 0.074 |
| 27.01.2019 | Horodok | Be-7 | 0.126 |
| 24.01.2019 | Malyn | Be-7 | 0.149 |
| 20.01.2019 | Horodok | Be-7 | 0.093 |
| 17.01.2019 | Malyn | Be-7 | 0.095 |
| 13.01.2019 | Horodok | Be-7 | 0.022 |

