Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 13.01.2019 | Horodok | Be-7 | 0.022 |
| 10.01.2019 | Malyn | Be-7 | 0.011 |
| 06.01.2019 | Horodok | Be-7 | 0.041 |
| 03.01.2019 | Malyn | Be-7 | 0.012 |
| 02.01.2019 | Kamianets-Podilskyi | Be-7 | 0.011 |
| 30.12.2018 | Horodok | Be-7 | 0.006 |
| 23.12.2018 | Horodok | Be-7 | 0.012 |
| 20.12.2018 | Malyn | Be-7 | 0.028 |
| 16.12.2018 | Horodok | Be-7 | 0.031 |
| 13.12.2018 | Malyn | Be-7 | 0.006 |

