Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 13.09.2018 | Malyn | Be-7 | 0.237 |
| 09.09.2018 | Horodok | Be-7 | 0.237 |
| 06.09.2018 | Malyn | Be-7 | 0.372 |
| 05.09.2018 | Kamianets-Podilskyi | Be-7 | 0.084 |
| 02.09.2018 | Horodok | Be-7 | 0.153 |
| 30.08.2018 | Malyn | Be-7 | 0.209 |
| 26.08.2018 | Horodok | Be-7 | 0.155 |
| 23.08.2018 | Malyn | Be-7 | 0.175 |
| 19.08.2018 | Horodok | Be-7 | 0.27 |
| 16.08.2018 | Malyn | Be-7 | 0.36 |

