Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 05.07.2018 | Malyn | Be-7 | 0.295 |
| 04.07.2018 | Kamianets-Podilskyi | Be-7 | 0.013 |
| 01.07.2018 | Horodok | Be-7 | 0.02 |
| 28.06.2018 | Malyn | Be-7 | 0.212 |
| 24.06.2018 | Horodok | Be-7 | 0.108 |
| 21.06.2018 | Malyn | Be-7 | 0.155 |
| 17.06.2018 | Horodok | Be-7 | 0.01 |
| 14.06.2018 | Malyn | Be-7 | 0.333 |
| 10.06.2018 | Horodok | Be-7 | 0.152 |
| 07.06.2018 | Malyn | Be-7 | 0.13 |

