Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 02.08.2018 | Malyn | Be-7 | 0.517 |
| 29.07.2018 | Horodok | Be-7 | 0.236 |
| 26.07.2018 | Malyn | Be-7 | 0.407 |
| 22.07.2018 | Horodok | Be-7 | 0.155 |
| 19.07.2018 | Malyn | Be-7 | 0.389 |
| 15.07.2018 | Horodok | Be-7 | 0.024 |
| 12.07.2018 | Malyn | Be-7 | 0.341 |
| 08.07.2018 | Horodok | Be-7 | 0.096 |
| 05.07.2018 | Malyn | Be-7 | 0.295 |
| 04.07.2018 | Kamianets-Podilskyi | Be-7 | 0.013 |

