Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 01.02.2018 | Malyn | Be-7 | 0.015 |
| 28.01.2018 | Horodok | Be-7 | 0.014 |
| 25.01.2018 | Malyn | Be-7 | 0.008 |
| 21.01.2018 | Horodok | Be-7 | 0.01 |
| 18.01.2018 | Malyn | Be-7 | 0.1 |
| 14.01.2018 | Horodok | Be-7 | 0.042 |
| 11.01.2018 | Malyn | Be-7 | 0.02 |
| 07.01.2018 | Horodok | Be-7 | 0.048 |
| 04.01.2018 | Malyn | Be-7 | 0.019 |
| 03.01.2018 | Kamianets-Podilskyi | Be-7 | 0.012 |

