Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 30.09.2018 | Horodok | Be-7 | 0.016 |
| 27.09.2018 | Malyn | Be-7 | 0.12 |
| 23.09.2018 | Horodok | Be-7 | 0.295 |
| 20.09.2018 | Malyn | Be-7 | 0.261 |
| 16.09.2018 | Horodok | Be-7 | 0.112 |
| 13.09.2018 | Malyn | Be-7 | 0.237 |
| 09.09.2018 | Horodok | Be-7 | 0.237 |
| 06.09.2018 | Malyn | Be-7 | 0.372 |
| 05.09.2018 | Kamianets-Podilskyi | Be-7 | 0.084 |
| 02.09.2018 | Horodok | Be-7 | 0.153 |

