Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 21.02.2026 19:01:53 | -63.09 | +169.41 | 5.4 | BALLENY ISLANDS REGION |
| 21.02.2026 18:42:12 | -11.23 | +162.34 | 5.4 | SOLOMON ISLANDS |
| 21.02.2026 14:44:05 | +48.02 | +17.44 | 4.3 | SLOVAK REPUBLIC |
| 21.02.2026 09:47:36 | -35.75 | -71.17 | 4.9 | CENTRAL CHILE |
| 21.02.2026 08:18:44 | -5.32 | +145.82 | 5.7 | EASTERN NEW GUINEA REG., P.N.G. |
| 21.02.2026 07:09:38 | +36.48 | +49.92 | 4.5 | WESTERN IRAN |
| 21.02.2026 05:43:15 | +38.25 | +38.71 | 4.4 | EASTERN TURKEY |
| 21.02.2026 05:38:41 | +38.98 | +21.79 | 4.6 | GREECE |
| 21.02.2026 02:28:44 | +40.45 | +14.8 | 4.8 | SOUTHERN ITALY |
| 21.02.2026 00:11:50 | +53.3 | +159.39 | 4.8 | NEAR EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring