Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.01.2026 08:46:55 | +60.46 | -140.13 | 5.7 | SOUTHERN YUKON TERRITORY, CANADA |
| 01.01.2026 08:01:59 | -4.23 | +138.43 | 4.7 | PAPUA, INDONESIA |
| 01.01.2026 07:47:19 | +51.61 | +158.55 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 01.01.2026 06:26:24 | -24.17 | -66.81 | 5.4 | SALTA PROVINCE, ARGENTINA |
| 01.01.2026 05:05:25 | -6.54 | +129.91 | 5.3 | BANDA SEA |
| 01.01.2026 04:56:21 | +4.99 | +127.45 | 5.0 | PHILIPPINE ISLANDS REGION |
| 01.01.2026 04:12:55 | +51.27 | +159.34 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 01.01.2026 03:53:04 | -45.65 | +96.11 | 5.4 | SOUTHEAST INDIAN RIDGE |
| 01.01.2026 01:04:34 | +51.72 | +159.12 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 31.12.2025 22:27:48 | +51.95 | +158.63 | 5.0 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring