Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.01.2026 08:16:35 | -20.23 | -175.87 | 4.7 | TONGA ISLANDS |
| 02.01.2026 23:48:27 | +15.02 | -60.65 | 5.3 | WINDWARD ISLANDS |
| 02.01.2026 20:29:56 | -5.31 | +131.49 | 5.1 | BANDA SEA |
| 02.01.2026 15:58:18 | +16.88 | -99.3 | 6.2 | NEAR COAST OF GUERRERO, MEXICO |
| 02.01.2026 09:52:05 | -53.59 | -120.97 | 5.1 | SOUTHERN EAST PACIFIC RISE |
| 02.01.2026 02:20:55 | +57.26 | -25.26 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 01.01.2026 23:35:02 | -18.72 | +168.73 | 4.8 | VANUATU ISLANDS REGION |
| 01.01.2026 21:26:56 | +45.46 | +118.6 | 4.8 | NORTHEASTERN CHINA |
| 01.01.2026 12:46:11 | +7.73 | +126.77 | 4.9 | MINDANAO, PHILIPPINES |
| 01.01.2026 08:54:59 | +60.45 | -140.03 | 5.3 | SOUTHERN YUKON TERRITORY, CANADA |


Global monitoring
Local monitoring