Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.01.2026 15:07:06 | -43.53 | +39 | 5.4 | PRINCE EDWARD ISLANDS REGION |
| 04.01.2026 13:36:02 | +51.07 | +159.58 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 13:01:09 | +51.71 | +159.44 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 12:35:54 | -58.74 | -25.29 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 04.01.2026 11:47:10 | +44.02 | +39.29 | 4.0 | CAUCASUS REGION, RUSSIA |
| 04.01.2026 10:30:09 | +42.39 | +85.04 | 5.0 | NORTHERN XINJIANG, CHINA |
| 04.01.2026 03:40:58 | +51.59 | +159.35 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 01:13:52 | +5.79 | +126.78 | 4.7 | MINDANAO, PHILIPPINES |
| 04.01.2026 00:03:41 | -23.53 | +69.51 | 5.0 | MID-INDIAN RIDGE |
| 03.01.2026 19:27:29 | +38.38 | +38.96 | 4.7 | EASTERN TURKEY |


Global monitoring
Local monitoring