Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.06.2026 13:12:09 | +37.52 | +37.21 | 4.1 | CENTRAL TURKEY |
| 03.06.2026 12:18:18 | +51.03 | +157.23 | 4.7 | NEAR EAST COAST OF KAMCHATKA |
| 03.06.2026 11:42:46 | +51.76 | +159.36 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 03.06.2026 09:58:56 | +38.84 | +72.21 | 5.1 | TAJIKISTAN |
| 03.06.2026 06:51:56 | +38.8 | +14.45 | 3.9 | SICILY |
| 02.06.2026 23:58:20 | +31.13 | +131.43 | 4.7 | KYUSHU, JAPAN |
| 02.06.2026 23:31:05 | +50.2 | +18.66 | 3.2 | POLAND |
| 02.06.2026 16:57:46 | -17.89 | -178.43 | 4.6 | FIJI ISLANDS |
| 02.06.2026 09:46:55 | +47.42 | +25.39 | 1.1 | ROMANIA |
| 02.06.2026 07:02:46 | +36.53 | +70.43 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |


Global monitoring
Local monitoring