Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 06.01.2026 09:16:36 | +52.7 | +158.82 | 4.8 | NEAR EAST COAST OF KAMCHATKA |
| 06.01.2026 09:01:19 | +11.84 | +143.79 | 4.9 | SOUTH OF MARIANA ISLANDS |
| 06.01.2026 08:52:58 | -32.65 | -177.52 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 06.01.2026 05:14:34 | +17.66 | +145.8 | 5.0 | MARIANA ISLANDS |
| 06.01.2026 04:57:59 | -17.86 | -178.45 | 4.8 | FIJI ISLANDS REGION |
| 06.01.2026 03:37:51 | +35.33 | +133.09 | 5.0 | WESTERN HONSHU, JAPAN |
| 06.01.2026 03:28:57 | +35.53 | +133.19 | 5.0 | WESTERN HONSHU, JAPAN |
| 06.01.2026 03:18:50 | +35.26 | +133.03 | 5.7 | WESTERN HONSHU, JAPAN |
| 06.01.2026 00:32:21 | +48.12 | +148.07 | 5.0 | NORTHWEST OF KURIL ISLANDS |
| 05.01.2026 20:57:09 | +43.47 | +147.99 | 4.9 | KURIL ISLANDS |


Global monitoring
Local monitoring