Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.10.2025 21:22:52 | -24.27 | -179.86 | 4.2 | SOUTH OF FIJI ISLANDS |
| 02.10.2025 21:11:54 | +51.58 | +159.92 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2025 20:34:48 | +50.16 | +19.35 | 3.1 | POLAND |
| 02.10.2025 17:38:21 | +53.25 | +159.87 | 4.6 | NEAR EAST COAST OF KAMCHATKA |
| 02.10.2025 17:27:13 | +40.83 | +27.93 | 4.2 | WESTERN TURKEY |
| 02.10.2025 17:00:29 | -15.21 | +167.36 | 5.0 | VANUATU ISLANDS REGION |
| 02.10.2025 14:55:05 | +40.89 | +27.98 | 5.0 | WESTERN TURKEY |
| 02.10.2025 14:40:01 | +51.78 | +159.67 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2025 13:43:56 | -30.61 | -71.68 | 5.4 | NEAR COAST OF CENTRAL CHILE |
| 02.10.2025 11:54:50 | +44.8 | +33.08 | 3.6 | BLACK SEA |


Global monitoring
Local monitoring