Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 17.08.2025 22:22:42 | +34.43 | +7.49 | 4.3 | NORTHERN ALGERIA |
| 17.08.2025 22:11:04 | +34.54 | +7.44 | 5.2 | NORTHERN ALGERIA |
| 17.08.2025 22:09:40 | -22.71 | -66.38 | 5.0 | JUJUY PROVINCE, ARGENTINA |
| 17.08.2025 21:35:40 | -6.04 | +151.57 | 4.9 | NEW BRITAIN REGION, P.N.G. |
| 17.08.2025 18:31:20 | +2.22 | +126.96 | 5.0 | MOLUCCA SEA |
| 17.08.2025 18:03:15 | +2.12 | +126.99 | 5.1 | MOLUCCA SEA |
| 17.08.2025 08:59:51 | +13.25 | -91.05 | 5.2 | NEAR COAST OF GUATEMALA |
| 17.08.2025 08:06:26 | -14.94 | +167.36 | 4.9 | VANUATU ISLANDS |
| 17.08.2025 03:24:10 | +4.21 | +32.37 | 4.9 | CARLSBERG RIDGE |
| 17.08.2025 01:52:12 | -24.43 | -175.9 | 5.5 | SOUTH OF TONGA ISLANDS |


Global monitoring
Local monitoring