Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.10.2025 18:16:01 | +45.52 | +151.39 | 5.1 | KURIL ISLANDS |
| 03.10.2025 14:03:18 | -3.06 | +101.27 | 4.9 | SOUTHERN SUMATRA, INDONESIA |
| 03.10.2025 09:16:39 | +52.02 | +160.15 | 5.2 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2025 07:17:52 | +28.23 | -43.77 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 03.10.2025 01:45:05 | -3.06 | +136.3 | 5.2 | PAPUA, INDONESIA |
| 03.10.2025 00:39:56 | +11.02 | +124.11 | 5.3 | LEYTE, PHILIPPINE ISLANDS |
| 03.10.2025 00:37:57 | -27.03 | -63.36 | 5.5 | SANTIAGO DEL ESTERO PROV., ARGENTINA |
| 02.10.2025 23:35:08 | +33.87 | +52.83 | 5.0 | CENTRAL IRAN |
| 02.10.2025 21:23:56 | +52.78 | +161.08 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2025 21:22:52 | -24.27 | -179.86 | 4.2 | SOUTH OF FIJI ISLANDS |


Global monitoring
Local monitoring