Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.06.2026 14:23:02 | -10.66 | +163.13 | 5.1 | SOLOMON ISLANDS REGION |
| 27.06.2026 13:37:01 | -6.82 | +125.61 | 5.1 | BANDA SEA |
| 27.06.2026 13:27:40 | +39.47 | +26.33 | 4.1 | NEAR THE COAST OF WESTERN TURKEY |
| 27.06.2026 11:59:09 | +41.11 | +44.82 | 1.7 | NORTHWESTERN CAUCASUS |
| 27.06.2026 10:47:21 | -8.77 | +111.08 | 5.4 | JAWA REGION, INDONESIA |
| 27.06.2026 08:26:43 | -33.13 | -178.5 | 5.0 | SOUTH OF KERMADEC ISLANDS |
| 27.06.2026 08:23:26 | +50.24 | +18.8 | 2.7 | POLAND |
| 27.06.2026 06:06:25 | +30.45 | +69.65 | 5.3 | PAKISTAN |
| 27.06.2026 05:42:05 | +49.76 | +156.06 | 4.8 | KURIL ISLANDS |
| 27.06.2026 05:39:12 | +42.21 | +34.41 | 2.8 | BLACK SEA |


Global monitoring
Local monitoring