Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.02.2026 07:53:58 | +25.15 | +125.02 | 5.1 | HOKKAIDO, JAPAN REGION |
| 28.02.2026 07:35:24 | -17.97 | -178.4 | 4.8 | FIJI ISLANDS REGION |
| 28.02.2026 03:49:19 | +25.24 | +125.03 | 5.3 | NORTHEAST OF TAIWAN |
| 28.02.2026 00:08:42 | +44.88 | +37.46 | 4.0 | NORTHWESTERN CAUCASUS |
| 27.02.2026 20:31:17 | -60.29 | -61.31 | 5.3 | DRAKE PASSAGE |
| 27.02.2026 18:23:49 | +8.91 | +126.24 | 4.6 | MINDANAO, PHILIPPINES |
| 27.02.2026 18:17:08 | -27.59 | +64.31 | 4.9 | SOUTHWEST INDIAN RIDGE |
| 27.02.2026 16:48:20 | +25.3 | +125.01 | 5.0 | NORTHEAST OF TAIWAN |
| 27.02.2026 13:52:45 | +40.57 | +48.43 | 4.9 | EASTERN CAUCASUS |
| 27.02.2026 09:52:25 | +22.41 | +89.13 | 5.2 | BANGLADESH |


Global monitoring
Local monitoring