Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.10.2025 12:02:03 | +8.35 | -103.87 | 5.0 | NORTH EAST PACIFIC RISE |
| 04.10.2025 04:57:27 | +51.73 | +160.86 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 04.10.2025 02:42:19 | +10.15 | +126.68 | 4.9 | PHILIPPINE ISLANDS REGION |
| 04.10.2025 01:52:44 | +51.88 | +158.83 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 03.10.2025 23:36:03 | +51.59 | +159.66 | 5.3 | NEAR EAST COAST OF KAMCHATKA |
| 03.10.2025 23:29:38 | +29.01 | +63.8 | 4.7 | SOUTHWESTERN PAKISTAN |
| 03.10.2025 19:26:58 | -33.61 | -178.93 | 5.2 | SOUTH OF KERMADEC ISLANDS |
| 03.10.2025 19:18:02 | +51.62 | +159.64 | 5.1 | NEAR EAST COAST OF KAMCHATKA |
| 03.10.2025 19:07:47 | +52.05 | +159.33 | 5.8 | NEAR EAST COAST OF KAMCHATKA |
| 03.10.2025 18:16:01 | +45.52 | +151.39 | 5.1 | KURIL ISLANDS |


Global monitoring
Local monitoring