Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.06.2026 06:32:38 | +60.22 | -145.86 | 5.3 | SOUTHERN ALASKA |
| 29.06.2026 02:05:04 | +42.31 | +31.12 | 3.5 | BLACK SEA |
| 29.06.2026 01:08:27 | +36.94 | +22.85 | 4.1 | SOUTHERN GREECE |
| 29.06.2026 00:43:55 | -10.34 | +116.1 | 4.8 | SOUTH OF SUMBAWA, INDONESIA |
| 28.06.2026 23:21:54 | +40.24 | +142.34 | 6.2 | NEAR EAST COAST OF HONSHU, JAPAN |
| 28.06.2026 23:01:37 | +16.43 | +119.42 | 4.8 | LUZON, PHILIPPINE ISLANDS |
| 28.06.2026 22:09:03 | +16.53 | +119.19 | 5.0 | |
| 28.06.2026 21:37:11 | +34.78 | +3.05 | 4.6 | NORTHERN ALGERIA |
| 28.06.2026 19:12:08 | +28.55 | +104.8 | 5.4 | SICHUAN, CHINA |
| 28.06.2026 15:56:13 | +39.24 | +28.12 | 4.1 | TURKEY |


Global monitoring
Local monitoring