Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.03.2026 10:45:47 | +31.67 | +49.1 | 4.5 | WESTERN IRAN |
| 01.03.2026 08:38:43 | -16.76 | -173.15 | 5.2 | TONGA ISLANDS REGION |
| 01.03.2026 07:44:42 | -21.92 | -179.44 | 6.1 | FIJI ISLANDS REGION |
| 01.03.2026 02:35:09 | +31.33 | +131.53 | 4.7 | KYUSHU, JAPAN |
| 01.03.2026 02:15:09 | +51.7 | +157.92 | 4.6 | NEAR EAST COAST OF KAMCHATKA |
| 28.02.2026 23:41:59 | +24.96 | +124.66 | 4.7 | SOUTHEAST OF RYUKYU ISLANDS |
| 28.02.2026 23:39:32 | +25.18 | +124.97 | 4.8 | NORTHEAST OF TAIWAN |
| 28.02.2026 21:55:55 | +33.02 | +75.92 | 4.6 | EASTERN KASHMIR |
| 28.02.2026 20:36:26 | +40.43 | +49.14 | 3.7 | AZERBAIJAN |
| 28.02.2026 19:22:22 | +4.98 | +125.87 | 5.4 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring