Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.05.2025 03:18:12 | +37.07 | -24.35 | 4.7 | AZORES ISLANDS REGION |
| 31.05.2025 00:30:39 | -21.21 | -175.76 | 4.7 | TONGA ISLANDS |
| 30.05.2025 21:14:25 | +28.09 | +131.12 | 4.7 | SOUTHEAST OF RYUKYU ISLANDS |
| 30.05.2025 19:45:09 | -21.98 | -176.44 | 5.1 | SOUTH OF FIJI ISLANDS |
| 30.05.2025 18:01:56 | +32.88 | +136.9 | 4.4 | SOUTHEAST OF SHIKOKU, JAPAN |
| 30.05.2025 15:40:16 | +35.1 | +25.21 | 4.3 | CRETE, GREECE |
| 30.05.2025 12:44:29 | +52.39 | -173.61 | 5.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 30.05.2025 08:36:39 | -53.29 | +9.14 | 5.7 | SOUTHWEST OF AFRICA |
| 30.05.2025 08:32:26 | -13.21 | +167.18 | 4.9 | VANUATU ISLANDS |
| 30.05.2025 02:40:59 | +48.03 | +154.04 | 5.0 | KURIL ISLANDS |


Global monitoring
Local monitoring