Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.01.2026 09:10:24 | -16.69 | -175.19 | 4.8 | TONGA ISLANDS REGION |
| 05.01.2026 08:57:57 | +51.48 | +16.17 | 3.1 | POLAND |
| 05.01.2026 07:35:41 | +6.72 | -73.03 | 5.0 | NORTHERN COLOMBIA |
| 05.01.2026 02:42:03 | -5.61 | +147.62 | 5.4 | EASTERN NEW GUINEA REG., P.N.G. |
| 05.01.2026 00:47:41 | +26.37 | +92.32 | 5.3 | NORTHERN INDIA |
| 04.01.2026 22:05:35 | +13.54 | +39.73 | 4.7 | ETHIOPIA |
| 04.01.2026 20:07:20 | +53.58 | +160.4 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 15:07:06 | -43.53 | +39 | 5.4 | PRINCE EDWARD ISLANDS REGION |
| 04.01.2026 13:36:02 | +51.07 | +159.58 | 4.6 | OFF EAST COAST OF KAMCHATKA |
| 04.01.2026 13:01:09 | +51.71 | +159.44 | 5.2 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring