Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 27.05.2025 07:50:24  | +84.92 | +97.28 | 5.0 | NORTH OF SEVERNAYA ZEMLYA | 
| 27.05.2025 07:17:50  | +14.7 | +121.42 | 4.8 | LUZON, PHILIPPINE ISLANDS | 
| 27.05.2025 05:42:54  | +84.93 | +96.45 | 5.1 | NORTH OF SEVERNAYA ZEMLYA | 
| 27.05.2025 03:55:05  | -10.17 | +110.32 | 5.5 | SOUTH OF JAWA, INDONESIA | 
| 27.05.2025 03:39:48  | +30.75 | +50.35 | 4.9 | SOUTHERN IRAN | 
| 27.05.2025 03:06:37  | +38.59 | +22.42 | 4.7 | GREECE | 
| 27.05.2025 03:06:34  | +38.29 | +22.5 | 5.1 | GREECE | 
| 26.05.2025 22:30:41  | +46.01 | +21.85 | 2.7 | ROMANIA | 
| 26.05.2025 14:45:50  | +46.51 | +25.66 | 1.8 | ROMANIA | 
| 26.05.2025 13:48:08  | +5.72 | +126.1 | 4.8 | MINDANAO, PHILIPPINES | 


 Global monitoring
 Local monitoring