Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 26.05.2025 12:31:04  | +85.08 | +97.01 | 5.0 | NORTH OF SEVERNAYA ZEMLYA | 
| 26.05.2025 12:00:11  | +85.03 | +96.33 | 5.1 | NORTH OF SEVERNAYA ZEMLYA | 
| 26.05.2025 11:47:43  | +42.25 | +143.13 | 5.2 | HOKKAIDO, JAPAN REGION | 
| 26.05.2025 09:50:46  | +12.06 | +143.94 | 4.9 | GUAM REGION | 
| 26.05.2025 06:50:24  | -19.54 | -69.33 | 5.9 | TARAPACA, CHILE | 
| 26.05.2025 03:56:16  | +38.52 | +142.03 | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 
| 25.05.2025 18:36:33  | -29.83 | -177.89 | 4.8 | KERMADEC ISLANDS, NEW ZEALAND | 
| 25.05.2025 16:55:26  | +85.08 | +96.66 | 4.5 | NORTH OF SEVERNAYA ZEMLYA | 
| 25.05.2025 13:49:54  | -23.06 | -175.73 | 5.8 | TONGA ISLANDS REGION | 
| 25.05.2025 10:55:55  | +50.32 | +19.21 | 2.4 | POLAND | 


 Global monitoring
 Local monitoring