Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.02.2026 09:04:25 | +50.06 | +156.8 | 5.1 | KURIL ISLANDS |
| 26.02.2026 08:07:34 | +51.45 | +159.49 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 26.02.2026 08:04:06 | +27.25 | +88.2 | 4.8 | SIKKIM, INDIA |
| 26.02.2026 07:58:47 | +51.29 | +159.41 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 26.02.2026 07:30:41 | +51.53 | +159.05 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 26.02.2026 06:59:07 | +51.57 | +159.26 | 5.6 | OFF EAST COAST OF KAMCHATKA |
| 26.02.2026 05:53:11 | +50.02 | +18.62 | 3.4 | POLAND |
| 26.02.2026 05:34:22 | -6.2 | +128.5 | 4.5 | BANDA SEA |
| 26.02.2026 04:49:07 | -20.87 | -176.48 | 4.7 | FIJI ISLANDS REGION |
| 26.02.2026 03:48:52 | +52.77 | +27.89 | 2.7 | BELARUS |


Global monitoring
Local monitoring