Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 25.05.2025 07:11:25  | +15.94 | -55.68 | 4.9 | NORTH ATLANTIC OCEAN | 
| 25.05.2025 05:35:14  | +50.26 | +88.1 | 5.0 | SOUTHWESTERN SIBERIA, RUSSIA | 
| 25.05.2025 00:40:59  | +52.89 | +27.56 | 2.2 | BELARUS | 
| 24.05.2025 17:21:52  | +63.85 | -22.97 | 4.8 | ICELAND REGION | 
| 24.05.2025 14:17:10  | -57.21 | -67.14 | 5.1 | DRAKE PASSAGE | 
| 24.05.2025 14:12:31  | -57.17 | -67.28 | 5.2 | DRAKE PASSAGE | 
| 24.05.2025 12:11:02  | +32.75 | +48.86 | 4.5 | WESTERN IRAN | 
| 24.05.2025 08:32:15  | -56.81 | -68.41 | 5.0 | DRAKE PASSAGE | 
| 24.05.2025 05:36:12  | +16.74 | +120.23 | 5.2 | LUZON, PHILIPPINE ISLANDS | 
| 23.05.2025 22:36:34  | +55.17 | -156.41 | 4.7 | SOUTH OF ALASKA | 


 Global monitoring
 Local monitoring