Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.02.2026 17:51:36 | -31.23 | -179.56 | 5.3 | KERMADEC ISLANDS REGION |
| 24.02.2026 13:34:20 | +51.45 | +16.21 | 2.9 | POLAND |
| 24.02.2026 11:43:51 | +51.46 | +160.61 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 24.02.2026 09:46:50 | -2.1 | +138.85 | 5.5 | PAPUA, INDONESIA |
| 24.02.2026 09:03:51 | -20.55 | -173.14 | 4.9 | TONGA ISLANDS |
| 24.02.2026 08:28:21 | +34.61 | +29.05 | 4.1 | EASTERN MEDITERRANEAN SEA |
| 24.02.2026 06:37:14 | +24.65 | +121.91 | 4.8 | TAIWAN REGION |
| 24.02.2026 01:03:40 | +37.03 | +137.07 | 4.9 | NEAR WEST COAST OF HONSHU, JAPAN |
| 24.02.2026 00:34:18 | +34.38 | +139.64 | 4.5 | SOUTH OF HONSHU, JAPAN |
| 23.02.2026 21:29:42 | +43.31 | +17.34 | 4.2 | NORTHWESTERN BALKAN REGION |


Global monitoring
Local monitoring