Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 23.05.2025 22:11:57  | +2.09 | +126.66 | 5.0 | MOLUCCA SEA | 
| 23.05.2025 19:36:14  | -30.79 | +147.35 | 5.2 | NEW SOUTH WALES, AUSTRALIA | 
| 23.05.2025 19:33:26  | -56.51 | +147.52 | 5.8 | WEST OF MACQUARIE ISLAND | 
| 23.05.2025 14:54:38  | +53.5 | -164.49 | 4.7 | UNIMAK ISLAND REGION | 
| 23.05.2025 13:58:49  | +45.19 | +78.3 | 4.3 | EASTERN KAZAKHSTAN | 
| 23.05.2025 13:14:26  | +50.06 | +19.28 | 3.0 | POLAND | 
| 23.05.2025 08:06:19  | -15.63 | -178.4 | 4.8 | FIJI ISLANDS REGION | 
| 23.05.2025 06:56:36  | +44.54 | +27.18 | 3.2 | ROMANIA | 
| 23.05.2025 05:30:42  | +53.6 | -164.56 | 5.1 | UNIMAK ISLAND REGION | 
| 23.05.2025 00:28:01  | +41.97 | +142.42 | 5.4 | HOKKAIDO, JAPAN REGION | 


 Global monitoring
 Local monitoring