Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.03.2026 06:56:48 | +2.01 | +96.77 | 6.0 | SIMEULUE, INDONESIA |
| 03.03.2026 06:46:04 | +45.51 | +16.41 | 3.2 | CROATIA |
| 03.03.2026 04:16:44 | +51.04 | +158.36 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 03.03.2026 02:11:47 | +25.27 | +124.92 | 5.3 | NORTHEAST OF TAIWAN |
| 03.03.2026 01:46:51 | +52.25 | +176.47 | 5.3 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 02.03.2026 21:23:07 | -30.76 | -176.26 | 5.0 | KERMADEC ISLANDS REGION |
| 02.03.2026 19:40:13 | -7.61 | +127.68 | 4.9 | KEPULAUAN BARAT DAYA, INDONESIA |
| 02.03.2026 19:20:55 | +25.32 | +124.93 | 5.0 | NORTHEAST OF TAIWAN |
| 02.03.2026 16:52:53 | +38.21 | +38.48 | 4.2 | EASTERN TURKEY |
| 02.03.2026 13:41:28 | +25.23 | +125.12 | 4.8 | SOUTHWESTERN RYUKYU ISLANDS |


Global monitoring
Local monitoring