Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.04.2026 16:43:33 | +47.72 | +25.27 | 2.3 | ROMANIA |
| 10.04.2026 15:08:43 | -31.95 | -178.01 | 5.0 | KERMADEC ISLANDS REGION |
| 10.04.2026 14:08:52 | -3.34 | +102.4 | 5.1 | SOUTHERN SUMATRA, INDONESIA |
| 10.04.2026 11:17:12 | -29.41 | -177.15 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 10.04.2026 11:00:32 | +51.47 | +16.21 | 2.9 | POLAND |
| 10.04.2026 03:56:13 | +31.36 | +49.79 | 4.8 | SOUTHERN IRAN |
| 10.04.2026 00:59:20 | -60.97 | -56.03 | 5.2 | SOUTH SHETLAND ISLANDS |
| 09.04.2026 23:51:10 | +47.73 | +25.4 | 2.3 | ROMANIA |
| 09.04.2026 23:42:40 | -20.64 | -178.2 | 4.9 | FIJI ISLANDS REGION |
| 09.04.2026 22:22:36 | +47.67 | +25.42 | 2.0 | ROMANIA |


Global monitoring
Local monitoring